High Void
Last updated
4 days ago
via
Decal Plugin
|
|||||
Strength | (100) 449 | ||||
Endurance | (60) 411 | ||||
Coordination | (100) 449 | ||||
Quickness | (100) 453 | ||||
Focus | (10) 357 | ||||
Self | (10) 369 | ||||
Health | 559 / 559 | ||||
Stamina | 740 / 740 | ||||
Mana | 697 / 697 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Armor Tinkering | 620 | ||
![]() |
Deception | 236 | ||
![]() |
Finesse Weapons | 537 | ||
![]() |
Fletching | 505 | ||
![]() |
Heavy Weapons | 535 | ||
![]() |
Item Tinkering | 639 | ||
![]() |
Light Weapons | 535 | ||
![]() |
Magic Item Tinkering | 593 | ||
![]() |
Melee Defense | 537 | ||
![]() |
Salvaging | 236 | ||
![]() |
Sneak Attack | 537 | ||
![]() |
Weapon Tinkering | 639 | ||
Trained Skills | ? | |||
![]() |
Alchemy | 477 | ||
![]() |
Arcane Lore | 327 | ||
![]() |
Assess Creature | 208 | ||
![]() |
Assess Person | 208 | ||
![]() |
Cooking | 477 | ||
![]() |
Creature Enchantment | 390 | ||
![]() |
Dirty Fighting | 507 | ||
![]() |
Dual Wield | 507 | ||
![]() |
Healing | 477 | ||
![]() |
Item Enchantment | 390 | ||
![]() |
Jump | 657 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 390 | ||
![]() |
Lockpick | 477 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 312 | ||
![]() |
Mana Conversion | 329 | ||
![]() |
Missile Defense | 388 | ||
![]() |
Missile Weapons | 433 | ||
![]() |
Recklessness | 509 | ||
![]() |
Run | 661 | ||
![]() |
Shield | 657 | ||
![]() |
Summoning | 468 | ||
![]() |
Two Handed Combat | 507 | ||
![]() |
Void Magic | 390 | ||
![]() |
War Magic | 390 |
The Freeman Knights | |||
Followers: 12 | Rank: 3 | ||
MONARCH | |||
Lithos Staniel | |||
Followers: 749 | |||
PATRON | |||
Mualana Nuke | |||
VASSALS | |||
Sayyida High Lord | |||
Neophyte High Magic | |||
Starz | |||
Tenebrous High Tailor | |||
Raigus High Mule | |||
Tenebrous Doom | |||
Tenebrous Zoom |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Siraluun's Blessing | 10 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Enhancement of the Mace Turner | 2 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 10 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
Specialization | 5 |
World | 10 |
Name | Uses |
Vitality | 3 |
General | |
Birth | 2025-03-21T00:57:24+00:00 |
Deaths | 509 |
Aetheria Slots | 3 |
Times Enlightened? | 30 |
Housing Purchase Date? | 2025-05-15 11:07:52 UTC |
Masteries | |
Melee | Daggers |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society | |
Radiant Blood | Knight (460) |