High Void
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (100) 460 | ||||
Endurance | (10) 373 | ||||
Coordination | (100) 460 | ||||
Quickness | (100) 463 | ||||
Focus | (60) 421 | ||||
Self | (10) 379 | ||||
Health | 569 / 569 | ||||
Stamina | 709 / 709 | ||||
Mana | 714 / 714 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Armor Tinkering | 633 | ||
![]() |
Deception | 236 | ||
![]() |
Finesse Weapons | 544 | ||
![]() |
Fletching | 530 | ||
![]() |
Heavy Weapons | 543 | ||
![]() |
Item Tinkering | 677 | ||
![]() |
Light Weapons | 543 | ||
![]() |
Magic Item Tinkering | 657 | ||
![]() |
Melee Defense | 544 | ||
![]() |
Salvaging | 236 | ||
![]() |
Sneak Attack | 544 | ||
![]() |
Weapon Tinkering | 677 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 348 | ||
![]() |
Assess Creature | 208 | ||
![]() |
Assess Person | 208 | ||
![]() |
Creature Enchantment | 408 | ||
![]() |
Dirty Fighting | 515 | ||
![]() |
Dual Wield | 515 | ||
![]() |
Healing | 502 | ||
![]() |
Item Enchantment | 408 | ||
![]() |
Jump | 460 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 408 | ||
![]() |
Lockpick | 502 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 322 | ||
![]() |
Mana Conversion | 341 | ||
![]() |
Missile Defense | 393 | ||
![]() |
Missile Weapons | 438 | ||
![]() |
Recklessness | 516 | ||
![]() |
Run | 671 | ||
![]() |
Shield | 668 | ||
![]() |
Two Handed Combat | 515 | ||
![]() |
Void Magic | 408 |
Legion of Death | |||
Followers: 13 | Rank: 3 | ||
MONARCH | |||
Qadiya Mortarion | |||
Followers: 1315 | |||
PATRON | |||
Mualana Nuke | |||
VASSALS | |||
Starz | |||
Neophyte High Magic | |||
Sayyida High Lord | |||
Raigus High Mule | |||
Tenebrous High Tailor | |||
Tenebrous Doom | |||
Tenebrous Zoom |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Siraluun's Blessing | 10 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Enhancement of the Mace Turner | 2 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 10 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
Specialization | 5 |
World | 10 |
Name | Uses |
Vitality | 117 |
General | |
Birth | 2025-03-21T00:57:24+00:00 |
Deaths | 682 |
Aetheria Slots | 3 |
Times Enlightened? | 35 |
Housing Purchase Date? | 2025-06-27 09:15:00 UTC |
Masteries | |
Melee | Daggers |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society | |
Radiant Blood | Master (1001) |